NYC weather guy

Saturday, August 21, 2021

SATURDAY EVENING UPDATE ON HENRI

 


Posted by KG at 8:18 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

SATURDAY AFTERNOON UPDATE ON HENRI

 


Posted by KG at 2:48 PM 1 comment:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Friday, August 20, 2021

HENRI POISED TO STRIKE LONG ISLAND ON SUNDAY

 


Posted by KG at 5:23 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Tuesday, August 17, 2021

RISK OF DOWNPOURS THROUGH LATE WEEK

 


Posted by KG at 6:08 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Blog Archive

  • ►  2024 (7)
    • ►  03/03 - 03/10 (1)
    • ►  02/18 - 02/25 (1)
    • ►  02/11 - 02/18 (1)
    • ►  01/28 - 02/04 (1)
    • ►  01/21 - 01/28 (1)
    • ►  01/14 - 01/21 (1)
    • ►  01/07 - 01/14 (1)
  • ►  2023 (40)
    • ►  12/31 - 01/07 (2)
    • ►  12/24 - 12/31 (1)
    • ►  12/10 - 12/17 (1)
    • ►  12/03 - 12/10 (1)
    • ►  11/26 - 12/03 (1)
    • ►  11/19 - 11/26 (1)
    • ►  11/12 - 11/19 (1)
    • ►  10/29 - 11/05 (1)
    • ►  10/22 - 10/29 (1)
    • ►  10/08 - 10/15 (1)
    • ►  10/01 - 10/08 (1)
    • ►  09/17 - 09/24 (1)
    • ►  09/10 - 09/17 (1)
    • ►  09/03 - 09/10 (1)
    • ►  08/27 - 09/03 (1)
    • ►  08/20 - 08/27 (1)
    • ►  08/06 - 08/13 (1)
    • ►  07/23 - 07/30 (1)
    • ►  07/16 - 07/23 (1)
    • ►  07/09 - 07/16 (1)
    • ►  07/02 - 07/09 (2)
    • ►  06/25 - 07/02 (1)
    • ►  06/18 - 06/25 (1)
    • ►  06/11 - 06/18 (1)
    • ►  06/04 - 06/11 (1)
    • ►  05/28 - 06/04 (1)
    • ►  04/30 - 05/07 (2)
    • ►  03/26 - 04/02 (1)
    • ►  03/12 - 03/19 (1)
    • ►  03/05 - 03/12 (1)
    • ►  02/26 - 03/05 (1)
    • ►  02/19 - 02/26 (1)
    • ►  02/12 - 02/19 (1)
    • ►  01/29 - 02/05 (1)
    • ►  01/22 - 01/29 (1)
    • ►  01/15 - 01/22 (1)
    • ►  01/01 - 01/08 (1)
  • ►  2022 (52)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (1)
    • ►  12/04 - 12/11 (2)
    • ►  11/27 - 12/04 (1)
    • ►  11/20 - 11/27 (1)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (2)
    • ►  10/09 - 10/16 (1)
    • ►  10/02 - 10/09 (1)
    • ►  09/18 - 09/25 (2)
    • ►  09/11 - 09/18 (1)
    • ►  09/04 - 09/11 (1)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (1)
    • ►  08/14 - 08/21 (1)
    • ►  07/31 - 08/07 (2)
    • ►  07/17 - 07/24 (2)
    • ►  07/10 - 07/17 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (1)
    • ►  06/12 - 06/19 (1)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (1)
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (1)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (1)
    • ►  02/20 - 02/27 (2)
    • ►  02/13 - 02/20 (1)
    • ►  01/30 - 02/06 (2)
    • ►  01/23 - 01/30 (2)
    • ►  01/16 - 01/23 (1)
    • ►  01/09 - 01/16 (1)
    • ►  01/02 - 01/09 (3)
  • ▼  2021 (62)
    • ►  12/26 - 01/02 (1)
    • ►  12/19 - 12/26 (1)
    • ►  12/05 - 12/12 (2)
    • ►  11/28 - 12/05 (1)
    • ►  11/21 - 11/28 (2)
    • ►  11/14 - 11/21 (1)
    • ►  10/31 - 11/07 (1)
    • ►  10/17 - 10/24 (1)
    • ►  10/10 - 10/17 (1)
    • ►  10/03 - 10/10 (1)
    • ►  09/19 - 09/26 (1)
    • ►  09/12 - 09/19 (1)
    • ►  09/05 - 09/12 (1)
    • ►  08/29 - 09/05 (1)
    • ►  08/22 - 08/29 (2)
    • ▼  08/15 - 08/22 (4)
      • SATURDAY EVENING UPDATE ON HENRI
      • SATURDAY AFTERNOON UPDATE ON HENRI
      • HENRI POISED TO STRIKE LONG ISLAND ON SUNDAY
      • RISK OF DOWNPOURS THROUGH LATE WEEK
    • ►  08/08 - 08/15 (1)
    • ►  08/01 - 08/08 (1)
    • ►  07/25 - 08/01 (1)
    • ►  07/18 - 07/25 (1)
    • ►  07/11 - 07/18 (2)
    • ►  07/04 - 07/11 (3)
    • ►  06/27 - 07/04 (1)
    • ►  06/20 - 06/27 (2)
    • ►  06/13 - 06/20 (1)
    • ►  06/06 - 06/13 (1)
    • ►  05/30 - 06/06 (1)
    • ►  05/23 - 05/30 (1)
    • ►  05/16 - 05/23 (1)
    • ►  05/02 - 05/09 (1)
    • ►  04/25 - 05/02 (1)
    • ►  04/18 - 04/25 (2)
    • ►  04/04 - 04/11 (1)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (1)
    • ►  03/14 - 03/21 (1)
    • ►  03/07 - 03/14 (1)
    • ►  02/28 - 03/07 (1)
    • ►  02/21 - 02/28 (1)
    • ►  02/14 - 02/21 (2)
    • ►  02/07 - 02/14 (3)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (2)
    • ►  01/17 - 01/24 (1)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2020 (65)
    • ►  12/27 - 01/03 (1)
    • ►  12/20 - 12/27 (1)
    • ►  12/13 - 12/20 (2)
    • ►  12/06 - 12/13 (1)
    • ►  11/29 - 12/06 (2)
    • ►  11/22 - 11/29 (1)
    • ►  11/15 - 11/22 (1)
    • ►  11/08 - 11/15 (1)
    • ►  11/01 - 11/08 (1)
    • ►  10/25 - 11/01 (2)
    • ►  10/11 - 10/18 (1)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (2)
    • ►  08/23 - 08/30 (2)
    • ►  08/16 - 08/23 (1)
    • ►  08/09 - 08/16 (1)
    • ►  08/02 - 08/09 (3)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (2)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (2)
    • ►  06/21 - 06/28 (2)
    • ►  06/14 - 06/21 (1)
    • ►  06/07 - 06/14 (1)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (2)
    • ►  05/17 - 05/24 (1)
    • ►  05/10 - 05/17 (2)
    • ►  05/03 - 05/10 (1)
    • ►  04/26 - 05/03 (1)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (2)
    • ►  03/29 - 04/05 (2)
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (1)
    • ►  03/08 - 03/15 (1)
    • ►  03/01 - 03/08 (1)
    • ►  02/23 - 03/01 (1)
    • ►  02/16 - 02/23 (1)
    • ►  02/09 - 02/16 (1)
    • ►  02/02 - 02/09 (1)
    • ►  01/26 - 02/02 (1)
    • ►  01/19 - 01/26 (1)
    • ►  01/12 - 01/19 (1)
    • ►  01/05 - 01/12 (1)
  • ►  2019 (67)
    • ►  12/29 - 01/05 (2)
    • ►  12/15 - 12/22 (1)
    • ►  12/08 - 12/15 (1)
    • ►  12/01 - 12/08 (2)
    • ►  11/24 - 12/01 (2)
    • ►  11/17 - 11/24 (3)
    • ►  11/03 - 11/10 (2)
    • ►  10/27 - 11/03 (1)
    • ►  10/20 - 10/27 (2)
    • ►  10/13 - 10/20 (1)
    • ►  10/06 - 10/13 (1)
    • ►  09/29 - 10/06 (1)
    • ►  09/22 - 09/29 (2)
    • ►  09/15 - 09/22 (1)
    • ►  09/08 - 09/15 (1)
    • ►  09/01 - 09/08 (1)
    • ►  08/25 - 09/01 (2)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (2)
    • ►  08/04 - 08/11 (1)
    • ►  07/28 - 08/04 (1)
    • ►  07/14 - 07/21 (2)
    • ►  07/07 - 07/14 (1)
    • ►  06/30 - 07/07 (2)
    • ►  06/23 - 06/30 (1)
    • ►  06/16 - 06/23 (1)
    • ►  06/09 - 06/16 (1)
    • ►  06/02 - 06/09 (1)
    • ►  05/26 - 06/02 (1)
    • ►  05/12 - 05/19 (1)
    • ►  05/05 - 05/12 (2)
    • ►  04/28 - 05/05 (2)
    • ►  04/21 - 04/28 (1)
    • ►  04/14 - 04/21 (1)
    • ►  04/07 - 04/14 (1)
    • ►  03/31 - 04/07 (2)
    • ►  03/24 - 03/31 (1)
    • ►  03/17 - 03/24 (1)
    • ►  03/03 - 03/10 (2)
    • ►  02/24 - 03/03 (3)
    • ►  02/10 - 02/17 (2)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (1)
    • ►  01/13 - 01/20 (3)
    • ►  01/06 - 01/13 (1)
  • ►  2018 (71)
    • ►  12/30 - 01/06 (1)
    • ►  12/23 - 12/30 (1)
    • ►  12/16 - 12/23 (1)
    • ►  12/09 - 12/16 (1)
    • ►  12/02 - 12/09 (1)
    • ►  11/25 - 12/02 (2)
    • ►  11/18 - 11/25 (2)
    • ►  11/11 - 11/18 (2)
    • ►  11/04 - 11/11 (2)
    • ►  10/28 - 11/04 (1)
    • ►  10/21 - 10/28 (2)
    • ►  10/14 - 10/21 (1)
    • ►  10/07 - 10/14 (1)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (2)
    • ►  08/12 - 08/19 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/29 - 08/05 (3)
    • ►  07/15 - 07/22 (2)
    • ►  07/08 - 07/15 (1)
    • ►  07/01 - 07/08 (1)
    • ►  06/24 - 07/01 (1)
    • ►  06/17 - 06/24 (2)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (2)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (2)
    • ►  05/13 - 05/20 (2)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (1)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (2)
    • ►  04/01 - 04/08 (1)
    • ►  03/25 - 04/01 (1)
    • ►  03/18 - 03/25 (4)
    • ►  03/11 - 03/18 (1)
    • ►  03/04 - 03/11 (4)
    • ►  02/25 - 03/04 (1)
    • ►  02/18 - 02/25 (1)
    • ►  02/11 - 02/18 (3)
    • ►  02/04 - 02/11 (3)
    • ►  01/28 - 02/04 (1)
    • ►  01/21 - 01/28 (2)
    • ►  01/14 - 01/21 (1)
    • ►  01/07 - 01/14 (1)
  • ►  2017 (81)
    • ►  12/31 - 01/07 (3)
    • ►  12/24 - 12/31 (2)
    • ►  12/17 - 12/24 (1)
    • ►  12/10 - 12/17 (2)
    • ►  12/03 - 12/10 (2)
    • ►  11/19 - 11/26 (1)
    • ►  11/12 - 11/19 (1)
    • ►  11/05 - 11/12 (1)
    • ►  10/29 - 11/05 (1)
    • ►  10/22 - 10/29 (3)
    • ►  10/08 - 10/15 (1)
    • ►  10/01 - 10/08 (2)
    • ►  09/24 - 10/01 (1)
    • ►  09/17 - 09/24 (2)
    • ►  09/10 - 09/17 (1)
    • ►  09/03 - 09/10 (1)
    • ►  08/27 - 09/03 (2)
    • ►  08/20 - 08/27 (1)
    • ►  08/13 - 08/20 (2)
    • ►  08/06 - 08/13 (2)
    • ►  07/30 - 08/06 (1)
    • ►  07/23 - 07/30 (2)
    • ►  07/16 - 07/23 (2)
    • ►  07/09 - 07/16 (1)
    • ►  07/02 - 07/09 (1)
    • ►  06/25 - 07/02 (1)
    • ►  06/18 - 06/25 (2)
    • ►  06/11 - 06/18 (2)
    • ►  06/04 - 06/11 (1)
    • ►  05/28 - 06/04 (2)
    • ►  05/21 - 05/28 (2)
    • ►  05/14 - 05/21 (1)
    • ►  05/07 - 05/14 (1)
    • ►  04/30 - 05/07 (1)
    • ►  04/23 - 04/30 (2)
    • ►  04/16 - 04/23 (1)
    • ►  04/09 - 04/16 (1)
    • ►  04/02 - 04/09 (1)
    • ►  03/26 - 04/02 (1)
    • ►  03/19 - 03/26 (1)
    • ►  03/12 - 03/19 (2)
    • ►  03/05 - 03/12 (3)
    • ►  02/26 - 03/05 (1)
    • ►  02/19 - 02/26 (1)
    • ►  02/12 - 02/19 (1)
    • ►  02/05 - 02/12 (3)
    • ►  01/29 - 02/05 (2)
    • ►  01/22 - 01/29 (2)
    • ►  01/15 - 01/22 (2)
    • ►  01/08 - 01/15 (2)
    • ►  01/01 - 01/08 (3)
  • ►  2016 (91)
    • ►  12/25 - 01/01 (3)
    • ►  12/18 - 12/25 (2)
    • ►  12/11 - 12/18 (1)
    • ►  12/04 - 12/11 (3)
    • ►  11/27 - 12/04 (3)
    • ►  11/20 - 11/27 (2)
    • ►  11/13 - 11/20 (2)
    • ►  10/30 - 11/06 (2)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (1)
    • ►  10/09 - 10/16 (1)
    • ►  10/02 - 10/09 (2)
    • ►  09/25 - 10/02 (2)
    • ►  09/04 - 09/11 (2)
    • ►  08/28 - 09/04 (3)
    • ►  08/21 - 08/28 (1)
    • ►  08/14 - 08/21 (2)
    • ►  08/07 - 08/14 (2)
    • ►  07/24 - 07/31 (2)
    • ►  07/17 - 07/24 (2)
    • ►  07/10 - 07/17 (1)
    • ►  07/03 - 07/10 (2)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (2)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (2)
    • ►  05/22 - 05/29 (2)
    • ►  05/15 - 05/22 (2)
    • ►  05/08 - 05/15 (2)
    • ►  05/01 - 05/08 (2)
    • ►  04/24 - 05/01 (3)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (1)
    • ►  04/03 - 04/10 (2)
    • ►  03/27 - 04/03 (2)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (4)
    • ►  03/06 - 03/13 (1)
    • ►  02/28 - 03/06 (2)
    • ►  02/14 - 02/21 (2)
    • ►  02/07 - 02/14 (2)
    • ►  01/31 - 02/07 (3)
    • ►  01/24 - 01/31 (1)
    • ►  01/17 - 01/24 (4)
    • ►  01/10 - 01/17 (3)
    • ►  01/03 - 01/10 (1)
  • ►  2015 (99)
    • ►  12/27 - 01/03 (1)
    • ►  12/20 - 12/27 (2)
    • ►  12/13 - 12/20 (1)
    • ►  12/06 - 12/13 (2)
    • ►  11/29 - 12/06 (1)
    • ►  11/22 - 11/29 (1)
    • ►  11/15 - 11/22 (1)
    • ►  11/08 - 11/15 (2)
    • ►  11/01 - 11/08 (2)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (2)
    • ►  10/11 - 10/18 (1)
    • ►  10/04 - 10/11 (1)
    • ►  09/27 - 10/04 (5)
    • ►  09/20 - 09/27 (1)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (2)
    • ►  08/30 - 09/06 (1)
    • ►  08/23 - 08/30 (1)
    • ►  08/16 - 08/23 (1)
    • ►  08/09 - 08/16 (2)
    • ►  08/02 - 08/09 (2)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (2)
    • ►  07/12 - 07/19 (3)
    • ►  07/05 - 07/12 (2)
    • ►  06/28 - 07/05 (2)
    • ►  06/21 - 06/28 (2)
    • ►  06/14 - 06/21 (3)
    • ►  06/07 - 06/14 (1)
    • ►  05/31 - 06/07 (2)
    • ►  05/24 - 05/31 (2)
    • ►  05/17 - 05/24 (2)
    • ►  05/10 - 05/17 (2)
    • ►  05/03 - 05/10 (2)
    • ►  04/26 - 05/03 (1)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (2)
    • ►  04/05 - 04/12 (1)
    • ►  03/29 - 04/05 (2)
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (2)
    • ►  03/08 - 03/15 (1)
    • ►  03/01 - 03/08 (3)
    • ►  02/22 - 03/01 (3)
    • ►  02/15 - 02/22 (2)
    • ►  02/08 - 02/15 (2)
    • ►  02/01 - 02/08 (3)
    • ►  01/25 - 02/01 (6)
    • ►  01/18 - 01/25 (4)
    • ►  01/11 - 01/18 (2)
    • ►  01/04 - 01/11 (1)
  • ►  2014 (110)
    • ►  12/28 - 01/04 (2)
    • ►  12/21 - 12/28 (2)
    • ►  12/14 - 12/21 (1)
    • ►  12/07 - 12/14 (2)
    • ►  11/30 - 12/07 (2)
    • ►  11/23 - 11/30 (2)
    • ►  11/16 - 11/23 (2)
    • ►  11/09 - 11/16 (3)
    • ►  11/02 - 11/09 (2)
    • ►  10/26 - 11/02 (2)
    • ►  10/19 - 10/26 (3)
    • ►  10/12 - 10/19 (3)
    • ►  10/05 - 10/12 (2)
    • ►  09/28 - 10/05 (2)
    • ►  09/21 - 09/28 (1)
    • ►  09/14 - 09/21 (2)
    • ►  09/07 - 09/14 (2)
    • ►  08/31 - 09/07 (2)
    • ►  08/24 - 08/31 (2)
    • ►  08/17 - 08/24 (1)
    • ►  08/10 - 08/17 (3)
    • ►  08/03 - 08/10 (1)
    • ►  07/27 - 08/03 (2)
    • ►  07/20 - 07/27 (3)
    • ►  07/13 - 07/20 (1)
    • ►  07/06 - 07/13 (2)
    • ►  06/29 - 07/06 (2)
    • ►  06/22 - 06/29 (2)
    • ►  06/15 - 06/22 (3)
    • ►  06/08 - 06/15 (2)
    • ►  06/01 - 06/08 (1)
    • ►  05/25 - 06/01 (2)
    • ►  05/18 - 05/25 (1)
    • ►  05/11 - 05/18 (1)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (2)
    • ►  04/20 - 04/27 (2)
    • ►  04/13 - 04/20 (2)
    • ►  04/06 - 04/13 (2)
    • ►  03/30 - 04/06 (2)
    • ►  03/23 - 03/30 (3)
    • ►  03/16 - 03/23 (3)
    • ►  03/09 - 03/16 (3)
    • ►  03/02 - 03/09 (2)
    • ►  02/23 - 03/02 (4)
    • ►  02/16 - 02/23 (2)
    • ►  02/09 - 02/16 (4)
    • ►  02/02 - 02/09 (2)
    • ►  01/26 - 02/02 (3)
    • ►  01/19 - 01/26 (3)
    • ►  01/12 - 01/19 (2)
    • ►  01/05 - 01/12 (2)
  • ►  2013 (122)
    • ►  12/29 - 01/05 (5)
    • ►  12/22 - 12/29 (2)
    • ►  12/15 - 12/22 (2)
    • ►  12/08 - 12/15 (4)
    • ►  12/01 - 12/08 (3)
    • ►  11/24 - 12/01 (2)
    • ►  11/17 - 11/24 (2)
    • ►  11/10 - 11/17 (2)
    • ►  11/03 - 11/10 (1)
    • ►  10/27 - 11/03 (4)
    • ►  10/20 - 10/27 (1)
    • ►  10/13 - 10/20 (3)
    • ►  10/06 - 10/13 (4)
    • ►  09/29 - 10/06 (2)
    • ►  09/22 - 09/29 (2)
    • ►  09/15 - 09/22 (2)
    • ►  09/08 - 09/15 (2)
    • ►  09/01 - 09/08 (1)
    • ►  08/25 - 09/01 (2)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (2)
    • ►  08/04 - 08/11 (2)
    • ►  07/28 - 08/04 (2)
    • ►  07/21 - 07/28 (1)
    • ►  07/14 - 07/21 (2)
    • ►  07/07 - 07/14 (3)
    • ►  06/30 - 07/07 (2)
    • ►  06/23 - 06/30 (2)
    • ►  06/16 - 06/23 (2)
    • ►  06/09 - 06/16 (2)
    • ►  06/02 - 06/09 (2)
    • ►  05/26 - 06/02 (3)
    • ►  05/19 - 05/26 (3)
    • ►  05/12 - 05/19 (1)
    • ►  05/05 - 05/12 (2)
    • ►  04/28 - 05/05 (2)
    • ►  04/21 - 04/28 (2)
    • ►  04/14 - 04/21 (2)
    • ►  04/07 - 04/14 (1)
    • ►  03/31 - 04/07 (2)
    • ►  03/24 - 03/31 (1)
    • ►  03/17 - 03/24 (4)
    • ►  03/10 - 03/17 (2)
    • ►  03/03 - 03/10 (5)
    • ►  02/24 - 03/03 (2)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (4)
    • ►  02/03 - 02/10 (5)
    • ►  01/27 - 02/03 (3)
    • ►  01/20 - 01/27 (3)
    • ►  01/13 - 01/20 (3)
    • ►  01/06 - 01/13 (2)
  • ►  2012 (197)
    • ►  12/30 - 01/06 (2)
    • ►  12/23 - 12/30 (4)
    • ►  12/16 - 12/23 (2)
    • ►  12/09 - 12/16 (2)
    • ►  12/02 - 12/09 (2)
    • ►  11/25 - 12/02 (2)
    • ►  11/18 - 11/25 (3)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (5)
    • ►  10/28 - 11/04 (5)
    • ►  10/21 - 10/28 (6)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (4)
    • ►  09/30 - 10/07 (3)
    • ►  09/23 - 09/30 (2)
    • ►  09/16 - 09/23 (2)
    • ►  09/09 - 09/16 (3)
    • ►  09/02 - 09/09 (2)
    • ►  08/26 - 09/02 (2)
    • ►  08/19 - 08/26 (5)
    • ►  08/12 - 08/19 (2)
    • ►  08/05 - 08/12 (2)
    • ►  07/29 - 08/05 (7)
    • ►  07/22 - 07/29 (9)
    • ►  07/15 - 07/22 (3)
    • ►  07/08 - 07/15 (2)
    • ►  07/01 - 07/08 (6)
    • ►  06/24 - 07/01 (8)
    • ►  06/17 - 06/24 (4)
    • ►  06/10 - 06/17 (3)
    • ►  06/03 - 06/10 (4)
    • ►  05/27 - 06/03 (4)
    • ►  05/20 - 05/27 (9)
    • ►  05/13 - 05/20 (6)
    • ►  05/06 - 05/13 (5)
    • ►  04/29 - 05/06 (5)
    • ►  04/15 - 04/22 (8)
    • ►  04/08 - 04/15 (9)
    • ►  04/01 - 04/08 (8)
    • ►  03/25 - 04/01 (8)
    • ►  03/18 - 03/25 (9)
    • ►  03/11 - 03/18 (11)
    • ►  03/04 - 03/11 (5)
    • ►  02/26 - 03/04 (1)

Get Automatic Updates Via Email

Posts
Atom
Posts
All Comments
Atom
All Comments
KG
The views expressed here are those of an avid weather enthusiast, and not those of a trained meteorologist. This blog is devoted to the study of meteorology in and around the greater New York Metropolitan Area in the United States.
View my complete profile

Search This Blog

Weather Forecast | Weather Maps | Weather Radar

Popular Posts

  • WHEN IN DOUBT, LEAVE WHAT'S OUT
    Well, since last wednesday, if you've read here, you got the jump on what's becoming another ugly weather week ahead. The heaviest r...
  • VIDEO: CHRISTMAS TO NEW YEARS' COLD BLAST
  • STORM UPDATE: WHAT TO WATCH FOR THROUGH FRIDAY
    The overview from the past two days is basically on track. The snow amounts look good from yesterday, with the best chance of over six inche...
  • WARMTH BUILDS INTO THE NEW YEAR
     
  • VIDEO: ICY ROADS MONDAY...SOAKING RAIN FOR TUESDAY
    Watch Now
  • VIDEO: WINTRY COLD THIS WEEKEND
  • VIDEO: WARM THROUGH THE WEEKEND
  • MID WEEK SUMMER SOAKER
    1. Dry through Monday and much of Tuesday. Humidity values will be noticeably higher Monday and into Tuesday. Clouds begin to build in late ...
  • EARLY MAY OUTLOOK
     
  • MEMORIAL DAY OUTLOOK
Travel theme. Powered by Blogger.